Buy stock compression springs online

Compression Springs 3-10mm

compressionends.png
compressionends.png

Compression Springs 3-10mm

from £0.42

Buy compression springs online from Ashfield Springs Ltd.

Outside Diameter mm:
Wire Diameter mm:
Free Length mm:
Approx No. of Coils:
Rate N/mm:
Solid Length mm:
Quantity:
Add To Cart
Rate N/mm Free Length mm Solid Length mm Outside Diameter mm Approx No. of Coils Wire Diameter mm Part Number Cost Each Quantity Buy Now
3.50 12.70 6.35 3.18 12.00 0.50 S.201 42 Buy
2.84 19.00 8.38 3.18 15.00 0.50 S.202 42 Buy
1.86 25.40 10.20 3.18 20.00 0.50 S.203 42 Buy
1.57 31.80 12.90 3.18 24.00 0.50 S.204 42 Buy
1.96 12.70 5.08 4.76 8.00 0.56 S.205 48 Buy
1.57 19.00 5.59 4.76 10.00 0.56 S.206 48 Buy
1.18 25.40 7.11 4.76 12.50 0.56 S.207 48 Buy
0.98 31.80 8.89 4.76 15.50 0.56 S.208 48 Buy
1.37 12.70 4.32 6.35 7.00 0.63 S.209 52 Buy
5.10 12.70 5.84 6.35 7.00 0.80 S.210 52 Buy
13.63 12.70 7.11 6.35 7.00 1.00 S.211 52 Buy
0.98 19.00 5.59 6.35 9.00 0.63 S.212 52 Buy
3.63 19.00 7.62 6.35 9.00 0.80 S.213 52 Buy
9.81 19.00 9.14 6.35 9.00 1.00 S.214 52 Buy
0.69 25.40 8.13 6.35 12.50 0.63 S.215 52 Buy
0.20 25.40 11.90 6.35 14.00 0.80 S.216 52 Buy
5.20 25.40 16.00 6.35 15.50 1.00 S.217 52 Buy
0.49 31.80 9.65 6.35 15.50 0.63 S.218 52 Buy
1.57 31.80 14.70 6.35 17.50 0.80 S.219 52 Buy
4.12 31.80 19.60 6.35 19.00 1.00 S.220 52 Buy
0.39 38.10 11.40 6.35 18.00 0.63 S.221 60 Buy
1.27 38.10 17.50 6.35 20.50 0.80 S.222 60 Buy
3.43 38.10 22.90 6.35 20.50 1.00 S.223 60 Buy
0.39 50.80 15.20 6.35 24.00 0.63 S.224 70 Buy
0.88 50.80 22.90 6.35 27.00 0.80 S.225 70 Buy
2.45 50.80 31.50 6.35 30.00 1.00 S.226 70 Buy
1.18 19.00 5.84 7.94 8.00 0.71 S.227 70 Buy
3.24 19.00 7.62 7.94 8.00 0.90 S.228 70 Buy
11.87 19.00 9.91 7.94 8.00 1.25 S.229 70 Buy
0.78 25.40 7.11 7.97 10.00 0.71 S.230 70 Buy
2.06 25.40 10.70 7.94 11.50 0.90 S.231 70 Buy
6.37 25.40 16.00 7.94 13.00 1.25 S.232 70 Buy
0.69 31.80 8.64 7.94 12.00 0.71 S.233 70 Buy
1.77 31.80 12.70 7.94 13.50 0.90 S.234 70 Buy
5.30 31.80 19.00 7.94 15.50 1.25 S.235 70 Buy
0.59 38.10 10.20 7.94 14.00 0.71 S.236 80 Buy
1.47 38.10 14.70 7.94 16.00 0.90 S.237 80 Buy
4.41 38.10 22.90 7.94 18.50 1.25 S.238 80 Buy
0.39 50.80 13.00 7.94 18.00 0.71 S.239 85 Buy
1.08 50.80 19.60 7.94 21.00 0.90 S.240 85 Buy
3.24 50.80 30.50 7.94 24.50 1.25 S.241 85 Buy
0.39 63.50 15.20 7.94 20.00 0.71 S.242 90 Buy
1.08 63.50 18.30 7.94 20.00 0.90 S.243 90 Buy
4.02 63.50 24.40 7.94 20.00 1.25 S.244 90 Buy
1.96 19.00 7.62 9.53 8.00 0.90 S.245 70 Buy
6.28 19.00 9.91 9.53 8.00 1.25 S.246 70 Buy
23.24 19.00 13.20 9.53 8.00 1.60 S.247 70 Buy
1.67 25.40 8.13 9.53 8.50 0.90 S.248 80 Buy
4.71 25.40 12.70 9.53 10.00 1.25 S.249 80 Buy
15.79 25.40 17.30 9.53 10.50 1.60 S.250 80 Buy
1.27 31.80 10.20 9.53 10.50 0.90 S.251 90 Buy
3.82 31.80 15.20 9.53 12.00 1.25 S.252 90 Buy
12.45 31.80 21.40 9.53 13.00 1.60 S.253 90 Buy
1.08 38.10 11.40 9.53 12.50 0.90 S.254 90 Buy
3.04 38.10 17.80 9.53 14.50 1.25 S.255 90 Buy
9.91 38.10 25.40 9.53 15.50 1.60 S.256 90 Buy
0.78 50.80 15.20 9.53 15.50 0.90 S.257 90 Buy
2.26 50.80 22.90 9.53 18.50 1.25 S.258 90 Buy
7.75 50.80 32.50 9.53 20.00 1.60 S.259 90 Buy
0.59 63.50 18.30 9.53 20.00 0.90 S.260 100 Buy
2.06 63.50 24.40 9.53 20.00 1.25 S.261 100 Buy
7.75 63.50 32.50 9.53 20.00 1.60 S.262 100 Buy
Ashfield Springs Ltd
Nunn Brook Rise
Huthwaite
Nottinghamshire
NG17 2PD