Buy compression springs online

Compression Springs 11-20mm

compressionends.png
compressionends.png

Compression Springs 11-20mm

from £0.70

Buy compression springs online from Ashfield Springs Ltd.

Outside Diameter mm:
Wire Diameter mm:
Free Length mm:
Approx No. of Coils:
Rate N/mm:
Solid Length mm:
Quantity:
Add To Cart
Rate N/mm Free Length mm Solid Length mm Outside Diameter mm Approx No. of Coils Wire Diameter mm Part Number Cost Each Quantity Buy Now
1.67 19.00 8.13 11.10 8.00 1.00 S.263 110 Buy
7.36 19.00 11.40 11.10 8.00 1.40 S.264 110 Buy
22.75 19.00 14.70 11.10 8.00 1.80 S.265 110 Buy
1.86 25.40 7.62 11.10 7.50 1.00 S.266 80 Buy
6.47 25.40 12.70 11.10 9.00 1.40 S.267 80 Buy
21.57 25.40 15.70 11.10 8.50 1.80 S.268 80 Buy
1.57 31.80 8.64 11.10 8.50 1.00 S.269 90 Buy
5.00 31.80 15.70 11.10 11.00 1.40 S.270 90 Buy
15.40 31.80 20.30 11.10 11.00 1.80 S.271 90 Buy
1.27 38.10 10.20 11.10 9.50 1.00 S.272 100 Buy
4.02 38.10 18.50 11.10 13.00 1.40 S.273 100 Buy
12.26 38.10 25.40 11.10 13.50 1.80 S.274 100 Buy
0.88 50.80 13.70 11.10 13.00 1.00 S.275 110 Buy
3.14 50.80 22.90 11.10 16.00 1.40 S.276 110 Buy
8.92 50.80 32.00 11.10 17.00 1.80 S.277 110 Buy
0.69 63.50 17.80 11.10 17.50 1.00 S.278 110 Buy
2.55 63.50 28.40 11.10 20.00 1.40 S.279 110 Buy
7.06 63.50 39.40 11.10 21.50 1.80 S.280 110 Buy
2.55 76.20 28.40 11.10 20.00 1.40 S.282 125 Buy
0.49 76.20 20.30 11.10 20.00 1.00 S.281 125 Buy
7.75 76.20 26.60 11.10 20.00 1.80 S.283 125 Buy
2.26 19.00 10.20 12.70 8.00 1.25 S.284 70 Buy
8.53 19.00 13.20 12.70 8.00 1.60 S.285 70 Buy
22.75 19.00 16.30 12.70 8.00 2.00 S.286 70 Buy
1.96 25.40 11.20 12.70 9.00 1.25 S.287 80 Buy
8.43 25.40 13.20 12.70 8.00 1.60 S.288 80 Buy
27.66 25.40 14.20 12.70 7.00 2.00 S.289 80 Buy
3.92 31.80 10.20 12.70 8.00 1.25 S.290 90 Buy
6.67 31.80 14.70 12.70 9.00 1.60 S.291 90 Buy
18.34 31.80 20.30 12.70 10.00 2.00 S.292 90 Buy
1.96 38.10 11.70 12.70 9.50 1.25 S.293 100 Buy
5.39 38.10 18.00 12.70 11.00 1.60 S.294 100 Buy
14.02 38.10 24.40 12.70 12.00 2.00 S.295 100 Buy
1.37 50.80 15.20 12.70 12.50 1.25 S.296 115 Buy
4.22 50.80 22.90 12.70 14.00 1.60 S.297 115 Buy
10.40 50.80 31.80 12.70 15.50 2.00 S.298 115 Buy
1.08 63.50 19.10 12.70 15.50 1.25 S.299 125 Buy
3.33 63.50 27.90 12.70 17.00 1.60 S.300 125 Buy
8.24 63.50 39.10 12.70 19.00 2.00 S.301 125 Buy
0.88 76.20 22.40 12.70 18.00 1.25 S.302 135 Buy
2.75 76.20 33.50 12.70 20.50 1.60 S.303 135 Buy
6.67 76.20 46.70 12.70 23.00 2.00 S.304 135 Buy
1.96 25.40 13.00 15.90 9.00 1.40 S.305 140 Buy
8.04 25.40 13.00 15.90 7.00 1.80 S.306 140 Buy
29.81 25.40 14.20 15.90 6.00 2.36 S.307 140 Buy
1.47 31.80 15.70 15.90 11.00 1.40 S.308 142 Buy
5.00 31.80 18.30 15.90 10.00 1.80 S.309 142 Buy
19.61 31.80 18.80 15.90 8.00 2.36 S.310 142 Buy
2.45 38.10 10.70 15.90 7.50 1.40 S.311 142 Buy
6.08 38.10 15.70 15.90 8.50 1.80 S.312 142 Buy
14.91 38.10 23.40 15.90 10.00 2.36 S.313 142 Buy
1.67 50.80 14.20 15.90 10.00 1.40 S.314 142 Buy
4.51 50.80 20.30 15.90 11.00 1.80 S.315 142 Buy
11.18 50.80 29.20 15.90 12.50 2.36 S.316 142 Buy
1.37 63.50 17.30 15.90 12.00 1.40 S.317 150 Buy
3.53 63.50 25.40 15.90 13.50 1.80 S.318 150 Buy
8.73 63.50 36.60 15.90 15.50 2.36 S.319 150 Buy
1.08 76.20 20.80 15.90 14.50 1.40 S.320 155 Buy
2.84 76.20 29.50 15.90 16.00 1.80 S.321 155 Buy
7.75 76.20 40.90 15.90 17.50 2.36 S.322 155 Buy
0.88 88.90 23.60 15.90 16.50 1.40 S.323 160 Buy
2.45 88.90 33.80 15.90 18.50 1.80 S.324 160 Buy
6.37 88.90 47.80 15.90 20.50 2.36 S.325 160 Buy
0.78 101.60 28.50 15.90 20.00 1.40 S.326 165 Buy
2.06 101.60 36.60 15.90 20.00 1.80 S.327 165 Buy
6.57 101.60 46.70 15.90 20.00 2.36 S.328 165 Buy
5.39 25.40 11.20 19.00 6.00 1.80 S.329 142 Buy
15.79 25.40 14.20 19.00 6.00 2.36 S.330 142 Buy
44.62 25.40 17.80 19.00 6.00 3.00 S.331 142 Buy
2.84 38.00 18.30 19.00 10.00 1.80 S.332 150 Buy
10.49 38.10 18.80 19.00 8.00 2.36 S.333 150 Buy
25.40 38.10 27.90 19.00 9.00 3.00 S.334 150 Buy
3.43 50.80 15.70 19.00 8.50 1.80 S.335 155 Buy
7.87 50.80 23.40 19.00 10.00 2.36 S.336 155 Buy
20.98 50.80 31.00 19.00 10.50 3.00 S.337 155 Buy
2.54 63.50 19.30 19.00 10.50 1.80 S.338 170 Buy
6.3 63.50 28.20 19.00 12.00 2.36 S.339 170 Buy
16.28 63.50 38.40 19.00 13.00 3.00 S.340 170 Buy
5.32 76.20 22.90 19.00 12.50 1.80 S.341 180 Buy
5.30 76.20 33.00 19.00 14.00 2.36 S.342 180 Buy
13.34 76.20 45.70 19.00 15.50 3.00 S.343 180 Buy
1.77 88.90 27.90 19.00 14.50 1.80 S.344 190 Buy
4.51 88.90 37.60 19.00 16.00 2.36 S.345 190 Buy
11.18 88.90 53.30 19.00 18.00 3.00 S.346 190 Buy
1.47 101.60 30.50 19.00 16.50 1.80 S.347 200 Buy
4.02 101.60 42.20 19.00 18.00 2.36 S.348 200 Buy
9.41 101.60 60.50 19.00 20.50 3.00 S.349 200 Buy
1.18 114.30 36.60 19.00 20.00 1.80 S.350 215 Buy
3.53 114.30 46.70 19.00 20.00 2.36 S.351 215 Buy
9.61 114.30 60.50 19.00 20.50 3.00 S.352 215 Buy
Ashfield Springs Ltd
Nunn Brook Rise
Huthwaite
Nottinghamshire
NG17 2PD