Buy compression springs online

Compression Springs 21-50mm

compressionends.png
compressionends.png

Compression Springs 21-50mm

from £1.30

Buy compression springs online from Ashfield Springs Ltd.

Outside Diameter mm:
Wire Diameter mm:
Free Length mm:
Approx No. of Coils:
Rate N/mm:
Solid Length mm:
Quantity:
Add To Cart
Rate N/mm Free Length mm Solid Length mm Outside Diameter mm Approx No. of Coils Wire Diameter mm Part Number Cost Each Quantity Buy Now
2.55 38.1 20.3 22.2 10 2 S.353 142 Buy
10.69 38.1 21.3 22.2 8 2.65 S.354 142 Buy
39.23 38.1 19.6 22.2 6 3.25 S.355 142 Buy
3.53 50.8 15.2 22.2 7.5 2 S.356 155 Buy
10 50.8 22.9 22.2 8.5 2.65 S.357 155 Buy
21.67 50.8 31 22.2 9.5 3.25 S.358 155 Buy
2.84 63.5 18.3 22.2 9 2 S.359 170 Buy
17.75 63.5 27.9 22.2 10 2.65 S.360 170 Buy
16.97 63.5 37.6 22.2 11.5 3.25 S.361 170 Buy
2.45 76.2 21.4 22.2 10.5 2 S.362 180 Buy
6.47 76.2 31.8 22.2 12 2.65 S.363 180 Buy
14.22 76.2 44.5 22.2 13.5 3.25 S.364 180 Buy
2.06 88.9 24.4 22.2 12 2 S.365 195 Buy
5.39 88.9 37.1 22.2 14 2.65 S.366 195 Buy
11.96 88.9 50.8 22.2 15.5 3.25 S.367 195 Buy
1.77 102 27.9 22.2 13.5 2 S.368 205 Buy
4.81 102 41.1 22.2 15.5 2.65 S.369 205 Buy
10.2 102 58.9 22.2 18 3.25 S.370 205 Buy
1.18 114 40.6 22.2 20 2 S.371 215 Buy
3.63 114 53.3 22.2 20 2.65 S.372 215 Buy
10.2 114 58.9 22.2 18 3.25 S.373 215 Buy
1.08 127 45.7 22.2 22 2 S.374 215 Buy
3.63 127 53.3 22.2 20 2.65 S.375 215 Buy
9.02 127 65 22.2 20 3.25 S.376 215 Buy
6.96 38.1 21.4 25.4 8 2.65 S.377 130 Buy
24.52 38.1 20.3 25.4 6 3.25 S.378 130 Buy
70.02 38.1 24.4 25.4 6 4 S.379 130 Buy
5.79 50.8 23.9 25.4 9 2.65 S.380 142 Buy
16.97 50.8 26.2 25.4 8 3.25 S.381 142 Buy
55.7 50.8 28.4 25.4 7 4 S.382 142 Buy
6.28 63.5 22.9 25.4 8.5 2.65 S.383 155 Buy
13.44 63.5 31 25.4 9.5 3.25 S.384 155 Buy
35.01 63.5 40.6 25.4 10 4 S.385 155 Buy
5.2 76.2 27.9 25.4 10 2.65 S.386 170 Buy
11.38 76.2 36.1 25.4 11 3.25 S.387 170 Buy
28.05 76.2 49.3 25.4 12 4 S.388 170 Buy
4.41 88.9 30.5 25.4 11.5 2.65 S.389 180 Buy
9.81 88.9 40.6 25.4 12.5 3.25 S.390 180 Buy
23.14 88.9 56.9 25.4 14 4 S.391 180 Buy
3.73 101.6 34.5 25.4 13 2.65 S.392 195 Buy
8.43 101.6 45.7 25.4 14 3.25 S.393 195 Buy
20.99 101.6 63 25.4 15.5 4 S.394 195 Buy
3.04 127 41.1 25.4 15.5 2.65 S.395 215 Buy
6.47 127 56.9 25.4 17.5 3.25 S.396 215 Buy
15.89 127 79.2 25.4 19.5 4 S.397 215 Buy
2.26 152.4 53.3 25.4 20 2.65 S.398 250 Buy
5.69 152.4 65 25.4 20 3.25 S.399 250 Buy
18.34 152.4 73.7 25.4 18 4 S.400 250 Buy
2.84 50.8 23.9 31.8 9 2.65 S.401 185 Buy
7.75 50.8 27.9 31.8 8 3.25 S.402 185 Buy
24.91 50.8 29 31.8 7 4 S.403 185 Buy
2.54 76.2 27.9 31.8 10 2.65 S.404 215 Buy
5.39 76.2 35.88 31.8 11 3.25 S.405 215 Buy
12.75 76.2 48.8 31.8 12 4 S.406 215 Buy
1.18 101.6 47.5 31.8 18 2.65 S.407 215 Buy
3.82 101.6 49.3 31.8 15 3.25 S.408 215 Buy
12.65 101.6 49.3 31.8 12 4 S.409 215 Buy
1.08 127 30.5 31.8 20 2.65 S.410 280 Buy
3.24 127 53.3 31.8 17 3.25 S.411 280 Buy
10.2 127 61 31.8 15 4 S.412 280 Buy
0.88 152.4 63.5 31.8 24 2.65 S.413 215 Buy
2.75 152.4 65 31.8 20 3.25 S.414 215 Buy
9.81 152.4 61 31.8 15 4 S.415 215 Buy
3.33 76.2 32.5 38.1 10 3.25 S.416 250 Buy
9.81 76.2 36.6 38.1 9 4 S.417 250 Buy
25.2 76.2 39.1 38.1 8 4.87 S.418 250 Buy
2.06 101.6 48.8 38.1 15 3.25 S.419 300 Buy
6.96 101.6 48.8 38.1 12 4 S.420 300 Buy
19.22 101.6 48.8 38.1 10 4.87 S.421 300 Buy
1.77 127 58.7 38.1 18 3.25 S.422 325 Buy
5.3 127 61 38.1 15 4 S.423 325 Buy
16.97 127 53.8 38.1 11 4.87 S.424 325 Buy
1.37 152.4 71.6 38.1 22 3.25 S.425 375 Buy
4.02 152.4 78.7 38.1 19 4 S.426 375 Buy
11.77 152.4 73.2 38.1 15 4.87 S.427 375 Buy
1.27 76.2 32.5 50.8 10 3.25 S.428 325 Buy
3.73 76.2 36.6 50.8 9 4 S.429 325 Buy
11.67 76.2 34.3 50.8 7 4.87 S.430 325 Buy
0.78 101.6 48.8 50.8 15 3.25 S.431 375 Buy
2.75 101.6 48.8 50.8 12 4 S.432 375 Buy
7.36 101.6 48.8 50.8 10 4.87 S.433 375 Buy
0.69 127 58.7 50.8 18 3.25 S.434 400 Buy
1.96 127 61 50.8 15 4 S.435 400 Buy
6.47 127 53.8 50.8 11 4.87 S.436 400 Buy
0.49 152.4 71.6 50.8 22 3.25 S.437 425 Buy
1.57 152.4 78.7 50.8 19 4 S.438 425 Buy
6.47 152.4 53.8 50.8 11 4.87 S.439 425 Buy
0.49 177.8 74.9 50.8 23 3.25 S.440 450 Buy
1.57 177.8 81.3 50.8 20 4 S.441 450 Buy
4.22 177.8 78.7 50.8 16 4.87 S.442 450 Buy
0.39 203.2 81.3 50.8 25 3.25 S.443 475 Buy
1.37 203.2 89.4 50.8 22 4 S.444 475 Buy
3.63 203.2 87.9 50.8 18 4.87 S.445 475 Buy
Ashfield Springs Ltd
Nunn Brook Rise
Huthwaite
Nottinghamshire
NG17 2PD